Research · updated August 2026
28 programs compiled from official airline and airport pages, not blog hearsay. Free to reuse under CC BY 4.0 with a link to this page.
28
active programs worldwide
18
include a free hotel night
6
include a free city tour
4–24h
free-hotel qualifying window range
Connection windows are the airline's qualifying rules for stopover perks, not airport minimum connection times. Every row links to its official source.
| Airline | Stopover city | Hotel | Tour | Visa | Min conn. | Max stay | Source | Guide |
|---|---|---|---|---|---|---|---|---|
| Aeromexico (AM) | Mexico City · MEX | – | – | Yes | 24h | 7d | Official | Rules |
| Air China (CA) | Beijing · PEK | Yes | – | Yes | 6h | 1d | Official | Rules |
| Avianca (AV) | Bogota · BOG | – | – | Yes | 8h | 2d | Official | Rules |
| China Eastern (MU) | Shanghai · PVG | Yes | – | Yes | 6h | 1d | Official | Rules |
| China Southern (CZ) | Guangzhou · CAN | Yes | – | Yes | 6h | 1d | Official | Rules |
| Copa Airlines (CM) | Panama City · PTY | – | – | Yes | 24h | 15d | Official | Rules |
| EgyptAir (MS) | Cairo · CAI | Yes | – | Yes | 8h | 1d | Official | Rules |
| Emirates (EK) | Dubai · DXB | Yes | – | Yes | 6h | 2d | Official | Rules |
| Ethiopian Airlines (ET) | Addis Ababa · ADD | Yes | – | Yes | 8h | 7d | Official | Rules |
| Etihad Airways (EY) | Abu Dhabi · AUH | Yes | – | Yes | 24h | 2d | Official | Rules |
| Finnair (AY) | Helsinki · HEL | – | – | Yes | 5h | 5d | Official | Rules |
| Gulf Air (GF) | Manama · BAH | Yes | Yes | Yes | 6h | 4d | Official | Rules |
| Hainan Airlines (HU) | Haikou · HAK | Yes | – | Yes | 4h | 3d | Official | Rules |
| Icelandair (FI) | Reykjavik · KEF | – | – | Yes | 24h | 7d | Official | Rules |
| Japan Airlines (JL) | Tokyo · NRT | – | – | Yes | – | 7d | Official | Rules |
| Korean Air (KE) | Seoul · ICN | – | Yes | Yes | 4h | 3d | Official | Rules |
| LOT Polish Airlines (LO) | Warsaw · WAW | – | – | Yes | 24h | 8d | Official | Rules |
| Qatar Airways (QR) | Doha · DOH | Yes | – | Yes | 8h | 4d | Official | Rules |
| Royal Brunei Airlines (BI) | Bandar Seri Begawan · BWN | Yes | – | – | 8h | 1d | Official | Rules |
| Royal Jordanian (RJ) | Amman · AMM | Yes | – | – | 8h | 1d | Official | Rules |
| RwandAir (WB) | Kigali · KGL | Yes | – | Yes | 8h | 1d | Official | Rules |
| Saudia (SV) | Jeddah · JED | Yes | – | Yes | 20h | 4d | Official | Rules |
| Singapore Airlines (SQ) | Singapore · SIN | – | Yes | Yes | 5h | 30d | Official | Rules |
| SriLankan Airlines (UL) | Colombo · CMB | Yes | – | Yes | 8h | 1d | Official | Rules |
| TAP Air Portugal (TP) | Lisbon · LIS | – | – | Yes | 24h | 10d | Official | Rules |
| Turkish Airlines (TK) | Istanbul · IST | Yes | Yes | Yes | 20h | 7d | Official | Rules |
| Vietnam Airlines (VN) | Hanoi · HAN | Yes | Yes | Yes | 8h | 1d | Official | Rules |
| Vietnam Airlines (VN) | Ho Chi Minh City · SGN | Yes | Yes | Yes | 6h | 1d | Official | Rules |
Every field is sourced from the airline's or airport's official program page (linked per row) and re-verified against those pages on an ongoing basis; the dataset was last audited in full in June–July 2026. We record the program's own qualifying rules: minimum and maximum connection windows, fare and booking-channel restrictions, and what the perk actually includes. Where a program is suspended or its perk quietly downgraded, the change ships to this dataset and the linked per-program guides.
License: CC BY 4.0. Use the numbers, tables, or files in your article, tool, or research; attribute with a link to getstopover.com/research/stopover-programs. For questions or corrections, use the support page.